Attendance

Established and Administered by: ALL INDIA UNANI TIBBI CONFERENCE (WEST BENGAL UNIT) (Regd. under W.B Societies Act, XXVI of 1961 No. S/72079) (Affiliated to the W.B University of Health Sciences)

Department: Teaching
Punch Report for Period 01.01.2024 to 31.01.2024
Sr. No. E.C.Code Employee Name Present Absent Weekly Off Holiday
1 1 MOHD.AYYOOB 22 0 4 5
2 25 MD.TAJUDDIN 20 2 4 5
3 6 KAISER AZIZ HASMI 15 7 4 5
4 2 ATAULLAH 18 4 4 5
5 3 MOHD.ZAREEF 22 0 4 5
6 5 M.H.GORE 22 0 4 5
7 4 REHANA PARVEEN 21 1 4 5
8 8 MD AKHTAR PARWAIZ 17 5 4 5
9 9 SUHEL AHMED 18 4 4 5
10 7 DANISH ZAFAR 22 0 4 5
11 10 FARHANA PARVEEN 22 0 4 5
12 11 ZOHRA JABEEN 20 2 4 5
13 13 SHAKEEB AHMED 22 0 4 5
14 14 QAISER ALAM 20 2 4 5
15 15 ASADULLAH 21 1 4 5
16 12 HINA TARIQUE 22 0 4 5
17 16 MAQUBOOL KHAN 22 0 4 5
18 17 SHAHID JAMAL 22 0 4 5
19 18 ALLAUDDIN 14 8 4 5
20 19 SHADAB AHMED KHAN 18 4 4 5
21 20 INAM KHAN 16 6 4 5
22 21 JAVED MIANDAD 17 5 4 5
23 23 JAKIRUDDIN MULLIK 22 0 4 5
24 22 SERAJ AHMED 22 0 4 5
25 29 IMRAN KHAN 16 6 4 5
26 28 JULFIKAR ALI BHUTTO 16 6 4 5
27 27 IMRAN KHAN. 22 0 4 5
28 26 ANWARUL HAQUE 13 9 4 5
29 30 RIZWAN AKHTAR 20 2 4 5
30 31 SAIMA FATMA 19 3 4 5
31 33 KAREEM UNNISA 21 1 4 5
32 32 TAJAMMUL AKTHAR 19 3 4 5
33 34 HUMIRA SHABANA 19 3 4 5
34 51 Saadi Shakeeb 20 2 4 5
Department: Non-teaching
Punch Report for Period 01.01.2024 to 31.01.2024
SrNo. E.C.Code Employee Name Present Absent Weekly Off Holiday
1 38 GHOLAM MOHAMMAD 22.00 0 4.00 5.00
2 37 S.A.O.REZA 18.00 4 4.00 5.00
3 35 NIKHAT FATMA 22.00 0 4.00 5.00
4 39 ANWAR HUSSAIN 22.00 0 4.00 5.00
5 47 MD ASLAM 22.00 0 4.00 5.00
6 43 AVIJIT KANJILAL 18.00 4 4.00 5.00
7 50 MD.SHAH ALAM KHAN 9.00 13 4.00 5.00
8 45 OURANGJEB KHAN 22.00 0 4.00 5.00
9 46 SK RASHID 22.00 0 4.00 5.00
10 41 MD.NADEEM KHAN 22.00 0 4.00 5.00
11 53 SK.SAHNAWAZ ALAM 22.00 0 4.00 5.00
12 54 SARFARAZ ALI KHAN 22.00 0 4.00 5.00
13 44 MD.KHALID KHAN 17.00 5 4.00 5.00
14 49 ATIQUR RAHMAN 22.00 0 4.00 5.00
15 52 TANJEEM AHMED 16.00 6 4.00 5.00
16 40 SOFIKULISLAM MOLLAH 18.00 4 4.00 5.00
17 57 ABDULLAH KHAN 19+ 3 4.00 5.00
18 42 IMRAN HUSSAIN 22.00 0 4.00 5.00
19 99 WASEEM AHMAD 22.00 0 4.00 5.00
20 56 MD.MASIUDDIN 22.00 0 4.00 5.00
21 55 SK.HASIB RAHMAN 21.00 1 4.00 5.00
22 68 ZARIN ALAM 22.00 0 4.00 5.00
23 80 PARTHA PRATIM MAITI 21.00 1 4.00 5.00
Department: Hospital
Punch Report for Period 01.01.2024 to 31.01.2024
Sr. No. E.C.Code Employee Name Present Absent Weekly Off Holiday
1 58 IRFANA KHATOON 22.00 0.00 4.00 5.00
2 64 RUMIN FATMA 22.00 0.00 4.00 5.00
3 60 ABDUR RASHID 22.00 0.00 4.00 5.00
4 61 SABA AMBARIN 22.00 0.00 4.00 5.00
5 62 SHAFQAT AFREEN 22.00 0.00 4.00 5.00
6 63 ARIF ZAMA 22.00 0.00 4.00 5.00
7 59 MD WAHID KHAN 22.00 0.00 4.00 5.00
8 93 MASOOD ALAM 21.00 1.00 4.00 5.00
9 48 DILSHAD HASHMI 22.00 0.00 4.00 5.00
10 86 MD,SHAMSHUDOIN 22.00 0.00 4.00 5.00
11 70 SALMA KAHTOON 22.00 0.00 4.00 5.00
12 66 RASHIDA PARVEEN 22.00 0.00 4.00 5.00
13 69 SAIMA MONDAL 22.00 0.00 4.00 5.00
14 84 NASIMA SEKH 20.00 2.00 4.00 5.00
15 71 MUSLIMA BIBI 19.00 3.00 4.00 5.00
16 72 RUKSHANA SEKH 20.00 2.00 4.00 5.00
17 87 REHANA KHATOON 22.00 0.00 4.00 5.00
18 94 MD.EKRAM 22.00 0.00 4.00 5.00
19 92 GUFRANA PYAMI 22.00 0.00 4.00 5.00
20 100 MD.JAVED 22.00 0.00 4.00 5.00
21 88 SALMA KHATOON 18.00 4.00 4.00 5.00
22 67 SHABANA HUSSAIN 19.00 3.00 4.00 5.00
23 83 SHABANA BEGUM 22.00 0.00 4.00 5.00
24 89 SALIMA SEKH 22.00 0.00 4.00 5.00
25 77 MD.AZHARUDDIN AZAD 22.00 0.00 4.00 5.00
26 85 MD.SHAHID HUSSAIN 22.00 0.00 4.00 5.00
27 98 SK.MAMUD 22.00 0.00 4.00 5.00
28 79 RAM BRIKSHA MALLICK 20.00 2.00 4.00 5.00
29 96 KASHIF JILANI 22.00 0.00 4.00 5.00
30 76 DIPANKAR PURKAIT 14.00 8.00 4.00 5.00
31 95 MD.BADRODAZA 19.00 3.00 4.00 5.00
32 91 SWAPNJIT SAMANTA 21.00 1.00 4.00 5.00
33 90 SWAROOP HALDER 20.00 2.00 4.00 5.00
34 36 MEHER NIGAR SULTANA 0.00 22.00 4.00 5.00
35 75 SUSANTA GURIYA 22.00 0.00 4.00 5.00
36 65 SHYMAL RAIL 12.00 10.00 4.00 5.00
37 73 SK.IBRAHIM 18.00 4.00 4.00 5.00
38 74 PRITAM KUMAR MONDAL 12.00 10.00 4.00 5.00
39 102 MD SA2ZAD ALAM 22.00 0.00 4.00 5.00
40 82 NEHAL AHMED 22.00 0.00 4.00 5.00
41 81 MD SHAKIL 18.00 4.00 4.00 5.00
42 101 TANVEER AHMED 22.00 0.00 4.00 5.00
43 97 BIJAY HELA 20.00 2.00 4.00 5.00
44 78 TANVEER KHAN 22.00 0.00 4.00 5.00
No. of Bed Occupied in the month of JAN 2024 in IPD
DEPARTMENT  MOALIJAT
ILAJ BIT TADBEER
AMRAZE JILD
JARAHAT,AIN UZN ANAF HALAQUE WA ASNAN AMRAZE NISWAN WA QABALAT AMRAZE ATFAL TOTAL
TOTAL 477 368 64 91 1000
No. of Patients in OPD in the month of JAN 2024
DEPARTMENT MOALIJAT AMRAZE JILD WA TAZEENIYAT JARAHAT UZN ANAF HALAQUE WA ASNAN AMRAZE NISWAN WA QABALAT AMRAZE ATFAL TAHAFFUZI WA SAMAJI TIB TOTAL
TOTAL 1720 341 780 331 181 283 3796