Attendance

Established and Administered by: ALL INDIA UNANI TIBBI CONFERENCE (WEST BENGAL UNIT) (Regd. under W.B Societies Act, XXVI of 1961 No. S/72079) (Affiliated to the W.B University of Health Sciences)

Department: Teaching
Punch Report for Period 01.06.2025 to 30.06.2025
Sr. No. Sr. No. Employee Name Present Absent Weekly Off Holiday
1 1 MOHD.AYYOOB 11 1 5 13
2 25 MD.TAJUDDIN 7 5 5 13
3 6 KAISER AZIZ HASMI 17 2 5 6
4 2 ATAULLAH 11 1 5 13
5 3 MOHD.ZAREEF 12 0 5 13
6 5 M.H.GORE 16 3 5 6
7 4 REHANA PARVEEN 19 2 5 6
8 8 MD AKHTAR PARWAIZ 12 0 5 13
9 9 SUHEL AHMED 9 3 5 13
10 7 DANISH ZAFAR 19 0 5 6
11 10 FARHANA PARVEEN 12 0 5 13
12 11 ZOHRA JABEEN 13 6 5 6
13 13 SHAKEEB AHMED 0 19 5 6
14 14 QAISER ALAM 17 2 5 6
15 15 ASADULLAH 9 3 5 13
16 12 HINA TARIQUE 19 0 5 6
17 16 MAQUBOOL KHAN 12 0 5 13
18 17 SHAHID JAMAL 9 3 5 13
19 18 ALLAUDDIN 16 3 5 6
20 19 SHADAB AHMED KHAN 12 0 5 13
21 20 INAM KHAN 12 7 5 6
22 21 JAVED MIANDAD 9 3 5 13
23 23 JAKIRUDDIN MULLIK 9 3 5 13
24 22 SERAJ AHMED 10 2 5 13
25 29 IMRAN KHAN 3 9 5 13
26 28 JULFIKAR ALI BHUTTO 10 2 5 13
27 27 IMRAN KHAN. 12 7 5 6
28 26 ANWARUL HAQUE 0 19 5 6
29 30 RIZWAN AKHTAR 15 4 5 6
30 31 SAIMA FATMA 19 0 5 6
31 32 TAJAMMUL AKTHAR 19 2 5 6
32 34 HUMIRA SHABANA 19 0 5 6
33 51 Saadi Shakeeb 12 0 5 13
Department: Non-teaching
Punch Report for Period 01.06.2025 to 30.06.2025
SrNo. E.C.Code Employee Name Present Absent Weekly Off Holiday
1 38 GHOLAM MOHAMMAD 19 0 5 6
2 37 S.A.O.REZA 9 10 5 6
3 35 NIKHAT FATMA 19 0 5 6
4 39 ANWAR HUSSAIN 19 0 5 6
5 47 MD ASLAM 17 2 5 6
6 43 AVIJIT KANJILAL 19 0 5 6
7 50 MD.SHAH ALAM KHAN 10 9 5 6
8 45 OURANGJEB KHAN 10 9 5 6
9 46 SK RASHID 12 7 5 6
10 41 MD.NADEEM KHAN 16 3 5 6
11 53 SK.SAHNAWAZ ALAM 7 12 5 6
12 54 SARFARAZ ALI KHAN 19 0 5 6
13 44 MD.KHALID KHAN 12 7 5 6
14 49 ATIQUR RAHMAN 16 3 5 6
15 52 TANJEEM AHMED 19 0 5 6
16 40 SOFIKULISLAM MOLLAH 18 1 5 6
17 57 ABDULLAH KHAN 6 13 5 6
18 42 IMRAN HUSSAIN 19 0 5 6
19 99 WASEEM AHMAD 13 6 5 6
20 56 MD.MASIUDDIN 19 0 5 6
21 55 SK.HASIB RAHMAN 19 0 5 6
22 68 ZARIN ALAM 19 0 5 6
23 80 PARTHA PRATIM MAITI 18 1 5 6
Department: Hospital
Punch Report for Period 01.06.2025 to 30.06.2025
Sr. No. E.C.Code Employee Name Present Absent Weekly Off Holiday
1 58 IRFANA KHATOON 15 0 5 10
2 64 RUMIN FATMA 15 0 5 10
3 60 ABDUR RASHID 15 0 5 10
4 61 SABA AMBARIN 15 0 5 10
5 62 SHAFQAT AFREEN 15 0 5 10
6 63 ARIF ZAMA 19 0 5 6
7 59 MD WAHID KHAN 19 0 5 6
8 92 MASOOD ALAM 18 1 5 6
9 48 DILSHAD HASHMI 17 2 5 6
10 86 MD,SHAMSHUDOIN 19 0 5 6
11 70 SALMA KAHTOON 19 0 5 6
12 66 RASHIDA PARVEEN 10 9 5 6
13 69 SAIMA MONDAL 19 0 5 6
14 84 NASIMA SEKH 19 0 5 6
15 71 MUSLIMA BIBI 19 0 5 6
16 72 RUKSHANA SEKH 19 0 5 6
17 87 REHANA KHATOON 19 0 5 6
18 94 MD.EKRAM 10 9 5 6
19 92 GHUFRANA PAYAMI 18 1 5 6
20 100 MD.JAVED 18 1 5 6
21 88 SALMA KHATOON 19 0 5 6
22 67 SHABANA HUSSAIN 19 0 5 6
23 83 SHABANA BEGUM 0 19 5 6
24 89 SALIMA SEKH 19 0 5 6
25 77 MD.AZHARUDDIN AZAD 18 4 5 6
26 85 MD.SHAHID HUSSAIN 19 0 5 6
27 98 SK.MAMUD 12 7 5 6
28 79 RAM BRIKSHA MALLICK 18 1 5 6
29 96 KASHIF JILANI 19 0 5 6
30 76 DIPANKAR PURKAIT 10 9 5 6
31 95 MD.BADRODAZA 0 19 5 6
32 91 SWAPNJIT SAMANTA 14 5 5 6
33 90 SWAROOP HALDER 15 4 5 6
34 36 MEHER NIGAR SULTANA 19 0 5 6
35 75 SUSANTA GURIYA 16 3 5 6
36 65 SHYMAL RAIL 17 2 5 6
37 73 SK.IBRAHIM 19 0 5 6
38 74 PRITAM KUMAR MONDAL 14 5 5 6
39 102 MD SAJJAD ALAM 4 15 5 6
40 82 NEHAL AHMED 19 0 5 6
41 81 MD SHAKIL 19 0 5 6
42 101 TANVEER AHMED 19 0 5 6
43 97 BIJAY HELA 19 0 5 6
44 78 TANVEER KHAN 7 12 5 6
No. of Bed Occupied in the month of JUNE 2025 in IPD
DEPARTMENT MOALIJAT JARAHAT AMRAZE NISWAN WA QABALAT ILAJ BIT TADBEER AMRAZE ATFAL AMRAZE JILD AIN UZN ANAF HALAQUE WA ASNAN TOTAL
Total 285 254 62 150 62 61 34 908
No. of Patients in OPD in the month of JUNE 2025
DEPARTMENT MOALIJAT AMRAZE JILD WA TAZEENIYAT JARAHAT AIN UZN HALAQUE WA ASNAN AMRAZE NISWAN WA QABALAT AMRAZE ATFAL TAHAFFUZI WA SAMAJI TIB ILAJ BIT TADBEER TOTAL
Total 1214 308 561 152 288 152 246 301 3222