Attendance

Established and Administered by: ALL INDIA UNANI TIBBI CONFERENCE (WEST BENGAL UNIT) (Regd. under W.B Societies Act, XXVI of 1961 No. S/72079) (Affiliated to the W.B University of Health Sciences)

Department: Teaching
Punch Report for Period 01.08.2024 to 31.08.2024
Sr. No. E.C.Code Employee Name Present Absent Weekly Off Holiday
1 1 MOHD.AYYOOB 24 0 4 3
2 2 MD.TAJUDDIN 24 0 4 3
3 3 KAISER AZIZ HASMI 21 3 4 3
4 4 ATAULLAH 22 2 4 3
5 5 MOHD.ZAREEF 24 0 4 3
6 6 M.H.GORE 18 6 4 3
7 7 REHANA PARVEEN 21 3 4 3
8 8 MD AKHTAR PARWAIZ 17 7 4 3
9 9 SUHEL AHMED 19 5 4 3
10 10 DANISH ZAFAR 20 4 4 3
11 11 FARHANA PARVEEN 0 24 4 3
12 12 ZOHRA JABEEN 13 11 4 3
13 13 SHAKEEB AHMED 14 10 4 3
14 14 QAISER ALAM 16 8 4 3
15 15 ASADULLAH 12 12 4 3
16 16 HINA TARIQUE 23 1 4 3
17 17 MAQUBOOL KHAN 13 11 4 3
18 18 SHAHID JAMAL 13 11 4 3
19 19 ALLAUDDIN 22 2 4 3
20 20 SHADAB AHMED KHAN 24 0 4 3
21 21 INAM KHAN 13 11 4 3
22 22 JAVED MIANDAD 13 11 4 3
23 23 JAKIRUDDIN MULLIK 18 6 4 3
24 24 SERAJ AHMED 21 3 4 3
25 25 IMRAN KHAN 20 4 4 3
26 26 JULFIKAR ALI BHUTTO 11 13 4 3
27 27 IMRAN KHAN. 13 11 4 3
28 29 ANWARUL HAQUE 0 24 4 3
29 31 RIZWAN AKHTAR 24 0 4 3
30 32 SAIMA FATMA 24 0 4 3
31 33 KAREEM UNNISA 21 3 4 3
32 34 TAJAMMUL AKTHAR 21 3 4 3
33 35 HUMIRA SHABANA 16 8 4 3
34 28 SAADI SHAKEEB 24 0 4 3
Department: Non-teaching
Punch Report for Period 01.08.2024 to 31.08.2024
SrNo. E.C.Code Employee Name Present Absent Weekly Off Holiday
1 38 GHOLAM MOHAMMAD 24.00 0 4.00 3.00
2 37 S.A.O.REZA 18.00 6 4.00 3.00
3 35 NIKHAT FATMA 24.00 0 4.00 3.00
4 39 ANWAR HUSSAIN 24.00 0 4.00 3.00
5 47 MD ASLAM 24.00 0 4.00 3.00
6 43 AVIJIT KANJILAL 22.00 2 4.00 3.00
7 50 MD.SHAH ALAM KHAN 24.00 0 4.00 3.00
8 45 OURANGJEB KHAN 20.00 4 4.00 3.00
9 46 SK RASHID 20.00 4 4.00 3.00
10 41 MD.NADEEM KHAN 24.00 0 4.00 3.00
11 53 SK.SAHNAWAZ ALAM 3.00 21 4.00 3.00
12 54 SARFARAZ ALI KHAN 16.00 8 4.00 3.00
13 44 MD.KHALID KHAN 24.00 0 4.00 3.00
14 49 ATIQUR RAHMAN 22.00 0 4.00 3.00
15 52 TANJEEM AHMED 24.00 0 4.00 3.00
16 40 SOFIKULISLAM MOLLAH 18.00 6 4.00 3.00
17 57 ABDULLAH KHAN 24.00 0 4.00 3.00
18 42 IMRAN HUSSAIN 24.00 0 4.00 3.00
19 99 WASEEM AHMAD 24.00 0 4.00 3.00
20 56 MD.MASIUDDIN 24.00 0 4.00 3.00
21 55 SK.HASIB RAHMAN 21.00 3 4.00 3.00
22 68 ZARIN ALAM 22.00 2 4.00 3.00
23 80 PARTHA PRATIM MAITI 21.00 3 4.00 3.00
Department: Hospital
Punch Report for Period 01.08.2024 to 31.08.2024
Sr. No. E.C.Code Employee Name Present Absent Weekly Off Holiday
1 58 IRFANA KHATOON 24.00 0.00 4.00 3.00
2 64 RUMIN FATMA 24.00 0.00 4.00 3.00
3 60 ABDUR RASHID 24.00 0.00 4.00 3.00
4 61 SABA AMBARIN 24.00 0.00 4.00 3.00
5 62 SHAFQAT AFREEN 24.00 0.00 4.00 3.00
6 63 ARIF ZAMA 24.00 0.00 4.00 3.00
7 59 MD WAHID KHAN 24.00 0.00 4.00 3.00
8 93 MASOOD ALAM 23.00 1.00 4.00 3.00
9 48 DILSHAD HASHMI 23.00 1.00 4.00 3.00
10 86 MD,SHAMSHUDOIN 23.00 1.00 4.00 3.00
11 70 SALMA KAHTOON 19.00 5.00 4.00 3.00
12 66 RASHIDA PARVEEN 22.00 2.00 4.00 3.00
13 69 SAIMA MONDAL 24.00 0.00 4.00 3.00
14 84 NASIMA SEKH 20.00 4.00 4.00 3.00
15 71 MUSLIMA BIBI 24.00 0.00 4.00 3.00
16 72 RUKSHANA SEKH 24.00 0.00 4.00 3.00
17 87 REHANA KHATOON 24.00 0.00 4.00 3.00
18 94 MD.EKRAM 23.00 1.00 4.00 3.00
19 92 GUFRANA PYAMI 20.00 4.00 4.00 3.00
20 100 MD.JAVED 24.00 0.00 4.00 3.00
21 88 SALMA KHATOON 19.00 5.00 4.00 3.00
22 67 SHABANA HUSSAIN 19.00 5.00 4.00 3.00
23 83 SHABANA BEGUM 14.00 10.00 4.00 3.00
24 89 SALIMA SEKH 24.00 0.00 4.00 3.00
25 77 MD.AZHARUDDIN AZAD 23.00 1.00 4.00 3.00
26 85 MD.SHAHID HUSSAIN 24.00 0.00 4.00 3.00
27 98 SK.MAMUD 19.00 5.00 4.00 3.00
28 79 RAM BRIKSHA MALLICK 22.00 2.00 4.00 3.00
29 96 KASHIF JILANI 24.00 0.00 4.00 3.00
30 76 DIPANKAR PURKAIT 5.00 17.00 4.00 3.00
31 95 MD.BADRODAZA 13.00 11.00 4.00 3.00
32 91 SWAPNJIT SAMANTA 13.00 11.00 4.00 3.00
33 90 SWAROOP HALDER 20.00 4.00 4.00 3.00
34 75 SUSANTA GURIYA 16.00 8.00 4.00 3.00
35 65 SHYMAL RAIL 20.00 4.00 4.00 3.00
36 73 SK.IBRAHIM 16.00 8.00 4.00 3.00
37 74 PRITAM KUMAR MONDAL 18.00 6.00 4.00 3.00
39 102 MD SA2ZAD ALAM 24.00 0.00 4.00 3.00
40 82 NEHAL AHMED 24.00 0.00 4.00 3.00
41 81 MD SHAKIL 24.00 0.00 4.00 3.00
42 101 TANVEER AHMED 24.00 0.00 4.00 3.00
43 97 BIJAY HELA 24.00 0.00 4.00 3.00
44 78 TANVEER KHAN 21.00 3.00 4.00 3.00
No. of Bed Occupied in the month of AUGUST 2024 in IPD
Moalijat Ilaj Bit Tadbeer Ilmul Jarahat Ain Uzn Anaf Halaque wa Asnan Amraze Jild wa Tazeeniyat Ilmul Qabalat wa Niswan Ilmul Atfal
225 183 298 42 60 72 63
No. of Patients in OPD in the month of AUGUST 2024
Screening OPD Moalijat Ilaj Bit Tadbeer Ilmul Jarahat Ain Uzn Anaf Halaque wa Asnan Amraze Jild wa Tazeeniyat Qabalat wa Niswan Ilmul Atfal Tahaffuzi wa Samaji Tib Ilmul Samoom Sabat
3668 1342 317 632 220 319 336 181 307 07 07